<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space: Above and Beyond</title>
	<atom:link href="http://www.griberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.griberg.com</link>
	<description>Bits and pieces of this and that. And other stuff.</description>
	<lastBuildDate>Sun, 06 May 2012 17:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Le Jet d&#8217;Eau</title>
		<link>http://www.griberg.com/2012/05/06/le-jet-deau/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=le-jet-deau</link>
		<comments>http://www.griberg.com/2012/05/06/le-jet-deau/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:29:05 +0000</pubDate>
		<dc:creator>Isaac Griberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.griberg.com/?p=4038</guid>
		<description><![CDATA[Time lapse video shot by the port in Geneva, Switzerland. Le Jet d&#8217;Eau, one of the city&#8217;s most famous landmarks, spotted at the distance. I used my Nikon D70s with a Sigma 10-20 mm f/4.0-5.6 lens. Shutter speed was set &#8230; <a href="http://www.griberg.com/2012/05/06/le-jet-deau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time lapse video shot by the port in Geneva, Switzerland. Le Jet d&#8217;Eau, one of the city&#8217;s most famous landmarks, spotted at the distance. I used my Nikon D70s with a Sigma 10-20 mm f/4.0-5.6 lens. Shutter speed was set to 1/200 sec and aperture to f/16. 750 images were shot in 15 minutes.</p>
<p><iframe src="http://player.vimeo.com/video/41652819" width="480" height="270" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.griberg.com/2012/05/06/le-jet-deau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling through space and time</title>
		<link>http://www.griberg.com/2012/05/05/traveling-through-space-and-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traveling-through-space-and-time</link>
		<comments>http://www.griberg.com/2012/05/05/traveling-through-space-and-time/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:13:00 +0000</pubDate>
		<dc:creator>Isaac Griberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.griberg.com/?p=4030</guid>
		<description><![CDATA[A batch of mages shot by the Hubble Space Telescope. Accompanied by Hans Zimmer&#8216;s &#8221;Time.&#8221; Unfortunately the images are not perfectly synched with the music, but quite beautiful don&#8217;t you think?]]></description>
			<content:encoded><![CDATA[<p>A batch of mages shot by the <a href="http://hubblesite.org">Hubble Space Telescope</a>. Accompanied by <a href="http://www.hanszimmer.com/">Hans Zimmer</a>&#8216;s &#8221;Time.&#8221; Unfortunately the images are not perfectly synched with the music, but quite beautiful don&#8217;t you think?</p>
<p><iframe src="http://player.vimeo.com/video/41546308" width="480" height="270" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.griberg.com/2012/05/05/traveling-through-space-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever hung out on Google+?</title>
		<link>http://www.griberg.com/2012/04/29/have-you-ever-hung-out-on-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-ever-hung-out-on-google</link>
		<comments>http://www.griberg.com/2012/04/29/have-you-ever-hung-out-on-google/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:37:43 +0000</pubDate>
		<dc:creator>Isaac Griberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ma social media]]></category>

		<guid isPermaLink="false">http://www.griberg.com/?p=3907</guid>
		<description><![CDATA[Those who say that &#8221;social media is not so social after all&#8221;, they haven&#8217;t tried Google+ hangouts. Similar to Skype, a hangout is a group video chat. Whether you&#8217;re at home in your PJ or hitting the streets with your &#8230; <a href="http://www.griberg.com/2012/04/29/have-you-ever-hung-out-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those who say that &#8221;social media is not so social after all&#8221;, they haven&#8217;t tried Google+ hangouts. Similar to Skype, a hangout is a group video chat. Whether you&#8217;re at home in your PJ or hitting the streets with your mobile, the hangout is an ideal tool for bouncing ideas, collaborating on projects and more.</p>
<p>Within the framework of my <a href="http://www.bcu.ac.uk/courses/social-media">graduate class in social media</a>, we&#8217;ve recently used Google+ hangouts to host a series of public events to discuss different takes on social media. Together with my awesome class mate, <a href="htts://twitter.com/baljit_dhillon">Baljit Dhillon</a>, we organized the event &#8221;Use of Social Media in a Humanitarian Crisis&#8221;.</p>
<p><a href="http://media.griberg.com/2012/04/Hangout.png"><img src="http://media.griberg.com/2012/04/Hangout.png" alt="Hangout" title="Hangout" width="480" height="300" /></a></p>
<p>Targeted to communication professionals in the public sector, the event was promoted on Google+, Facebook and Twitter. It took place on Wednesday 25 April 2012 (12h00 GMT+1) and lasted for about an hour. Bal and I gave two short presentations (download PDFs <a href="http://media.griberg.com/2012/04/Presentation-Bal.pdf">here</a> and <a href="http://media.griberg.com/2012/04/Presentation-Isaac.pdf">here</a>) and facilitated the discussion.</p>
<p>A big thank you to the three participants <a href="http://twitter.com/achaumillon">Adeline</a>, <a href="http://twitter.com/setiogi">Sari</a> and <a href="http://twitter.com/Essitam">Steph</a>, who shared their great insight and field experience. Below I&#8217;ve embedded a screencast of the hangout (chopped into four parts) and listed some of the key learnings.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/Dx4zNChRpPE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/2GPG5Ap9064?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/Vjyu_GqaSZo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/XIsgsFZ_FeI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>- Use tools like <a href="http://hootsuite.com/">HootSuite</a> and <a href="http://monitter.com">Monitter</a> to monitor the social web<br />
- Don&#8217;t base operational decisions on unverified information from Twitter<br />
- Establish presence and build trust on relevant platforms, before a crisis<br />
- Building trust takes time, commitment, transparency and approachability<br />
- Micro blogs are useful to address rumours and to &#8216;go on the record&#8217;<br />
- Proactively engage on blogs and forums beyond those you host<br />
- Managing social conversation in multiple languages is challenging</p>
<p>Technically there were a few hiccups, but overall Google+ delivered what it promises. If you&#8217;re planning similar events, here are some tips you might find useful (if you&#8217;ve already hung out, feel free to share your thoughts):</p>
<p>- Use a service like Eventbrite to make people register by email<br />
- Email a reminder to participants, asking them to add you to their circles<br />
- Inform participants they might be prompted to install a browser plugin<br />
- Make sure you have all participants in a circle before the hangout<br />
- Use a headset to limit all the noise you make (typing, shuffling paper)<br />
- If you&#8217;re sitting on a lagging connection, type rather than talk<br />
- Screenshare sucks bandwidth, share slides by email</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griberg.com/2012/04/29/have-you-ever-hung-out-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parklife</title>
		<link>http://www.griberg.com/2012/04/29/parklife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parklife</link>
		<comments>http://www.griberg.com/2012/04/29/parklife/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:44:43 +0000</pubDate>
		<dc:creator>Isaac Griberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.griberg.com/?p=4009</guid>
		<description><![CDATA[Here&#8217;s another short time lapse video shot in Parc de La Grange, Geneva. The plan was to catch cloud movement. Unfortunately there&#8217;s a couple of stains on my Sigma 10-20 lens and I accidentally set ISO to 1600.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another short time lapse video shot in Parc de La Grange, Geneva. The plan was to catch cloud movement. Unfortunately there&#8217;s a couple of stains on my Sigma 10-20 lens and I accidentally set ISO to 1600.</p>
<p><iframe src="http://player.vimeo.com/video/41215533" width="480" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.griberg.com/2012/04/29/parklife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers have no imagination, you have</title>
		<link>http://www.griberg.com/2012/04/24/computers-have-no-imagination-you-have/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computers-have-no-imagination-you-have</link>
		<comments>http://www.griberg.com/2012/04/24/computers-have-no-imagination-you-have/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:35:26 +0000</pubDate>
		<dc:creator>Isaac Griberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ma social media]]></category>

		<guid isPermaLink="false">http://www.griberg.com/?p=3863</guid>
		<description><![CDATA[The late &#8217;90s technology evangelists preaching for a digital paradise, where business thrives and democracy is direct, were partly right. Here&#8217;s what we know: - 7 billion people in the world - 6 billion mobile subscriptions - 2 billion internet &#8230; <a href="http://www.griberg.com/2012/04/24/computers-have-no-imagination-you-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The late &#8217;90s technology evangelists preaching for a digital paradise, where business thrives and democracy is direct, were partly right. Here&#8217;s what we know:</p>
<p>- 7 billion people in the world<br />
- 6 billion mobile subscriptions<br />
- 2 billion internet users<br />
- <a href="http://briansolis.posterous.com/facebook-amends-s-1-now-has-901-million-users">901 million Facebook users</a></p>
<p>Social media have shifted the way, the volume and the speed of which we communicate. Mobile technology have turned anyone into a broadcaster. The million dollar question, though, is what&#8217;s next? This video from Microsoft looks at what the future may look like from a mobile and technology perspective.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/a6cNdhOKwi0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>While it would be nice to have (Apple) devices similar to those Microsoft foresees, I reckon we can be much more creative and think outside the box (Microsoft Office). For example, how could a mobile handset help those affected by, or those responding to, something like this?</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/SYmM_l0kgTM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Join a Google+ hangout on Wednesday 25 April 2012 (12h00 GMT+1) to share your thoughts about mobile technology and social media in humanitarian crisis. The hangout is free of charge and organized by Birmingham School of Media. RSVP via <a href="http://hangingoutwithsm.eventbrite.com">Eventbrite</a> and add the hosting <a href="http://www.gplus.to/socialmediahangout">Google+ page</a> to your circles. Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griberg.com/2012/04/24/computers-have-no-imagination-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

